HRF-M1 series plastic foot switch with small size and elegant in appearance,
it offers high cost performance and is suitable for control in various machinery and equipment.
Made of flame-retardant engineering plastic ABS, it features high structural strength,
impact resistance and wear resistance.
![]() ![]() | |
![]() Pedal Color | C: Grey Y: Yellow R: Red A: Orange G: Green B: Blue W: White K: Black |
![]() Function | No mark: Standard Function F: Waterproof IPX7 |
![]() Connector | No mark: Standard (Without ) A: 6.3mm Audio connector D: DB9 serial port U: USB connection |
![]() Cable | No mark: 20AWG * 2m 3: 20AWG * 3m 5: 20AWG * 5m |
![]() Pedal Number | No mark: 1 Pedal 2P: 2 Pedals 3P: 3 Pedal 4P: 4 Pedals 5P: 5 Pedals 6P: 6 Pedals |
| Contact Form | 1N/O +1N/C |
| Contact Material | Ag alloy |
| Rated Current | 12A 250VAC 路 Resistance load |
| Insulation Resistance | Min.100M惟500VDC Insulation resistance |
| Contact Resistance | Max.15m惟 |
| Surge Current (No Contacts) | Max 20A |
| Internal Voltage Between Terminals | 1,000VAC 50/60Hz 1 Minute |
| Internal Voltage (Terminal to Non-Charging Parts) | 2,200VAC路50/60Hz 1 Minute |
| Mechanical Life | Min. 10,000,000 |
| Electrical Life | Min.1.000,000 |
| Vibration Resistance | 10~55Hz Dual wave length 1.5mm |
| Degree of Protection | IP67 |
| Ambient Temperature | -10~+80掳C路(with no icing) |
| Ambient Humidity | Max.95%RH |
| Part Number | Picture | Contact Form | Rated Load | Built-in Switch | Certification | Material | Cable outlet | Degree of Protection |
| HRF-M1 | ![]() ![]() | 1A | 8A 250VAC | V15F-01C (UL, CUL, VDE, CE, KC, CQC certified) + 24k gold plat | ![]() ![]() | Plastic | RVV 20AWG ×2Line Cable×2m | IP54 |
| HRF-M1-2P | ![]() ![]() | 2A | 8A 250VAC | V15F-01C (UL, CUL, VDE, CE, KC, CQC certified) + 24k gold plat | ![]() ![]() | Plastic | RVV 20AWG ×2Line Cable×2m | IP54 |
*Forothercustomizedmodels,pleasecontactwith usdirectly
| HRF-M1 | HRF-M1-2P |
![]() | ![]() |